Regulars Record Board (New as of 2022)
If you play often then we'll Keep track of your high scores!
High Score | Q the 3rd | 40% (10,600 points, 48/23, 99 shots, 8 players) Vest 10 | Jan 20th, 2022 1:38am 4 Teams (2 vs 2 vs 2 vs 2) |
---|---|---|---|
Highest Accuracy | Q the 3rd | 48% (5,600 points, 48/23, 99 shots, 8 players) Vest 10 | Jan 20th, 2022 1:14am 2 Teams (4 vs 4) |
Name | High Score (hit other players/ time they were hit, shots, accuracy) | Players | Date Record Set |
---|---|---|---|
Q the 3rd | 40% (10,600 points, 48/23, 99 shots, 8 players) Vest 10 | 8 players | Jan 20th, 2022 1:38am 4 Teams (2 vs 2 vs 2 vs 2) |
Q the 3rd | 12,850 (85/19) 14% Acc, 569 shots,) | 6 players, | Jan 14th 2023, 3 teams |
Rithik | - | - | - |
- | - | - | |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
If you can break a record on the Record Board and your name goes up with an optional picture of you and your group
Below is a picture of the high scores and Group Phots of the Record Holder and the People they played against.
Photos of groups are posted below with permission from the group
Regulars Record Board (New as of 2022)
Regulars Record Board (New as of 2022)
If you play often then we'll Keep track of your high scores!
High Score | tbd | tdb | - -th, 2022 |
---|---|---|---|
Highest Accuracy | - | -% (- points, -/-, - shots, - players) | --pm |
High Score (Teams) (free for All) | Name | High Score (hit other players/ time they were hit, shots, accuracy) | Date Record Set |
---|---|---|---|
12 Players | - | 10,000 (100/30) 200 shots, 16% Acc Team) | Jan 30th, 2022, 9:00pm (5 vs 6) |
11 Players | - | - | Jan 30th, 2022, 9:00pm (5 vs 6) |
10 Players | - | 10,000 (100/30) 200 shots, 16% Acc Team) | (5 vs 5) |
9 Players | - | 10,000 (100/30) 200 shots, 16% Acc Team) | (4 vs 5) |
8 Players | - | 10,000 (100/30) 200 shots, 16% Acc Team) | - (4 vs 4) |
7 Players | - | 10,000 (100/30) 200 shots, 16% Acc Team) | - |
6 Players | - | - | - |
5 Players | - | - | - |
4 Players | - | - | - |
If you can break a record on the Record Board and your name goes up with an optional picture of you and your group
Below is a picture of the high scores and Group Phots of the Record Holder and the People they played against.
Photos of groups are posted below with permission from the group
Front of Vest
Back of Vest
Shoulders
Gun